<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing for  dummies</title>
	<atom:link href="http://onlineinvestingfordummies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineinvestingfordummies.net</link>
	<description>Investing for dummies, online investing for dummies</description>
	<lastBuildDate>Sun, 25 Sep 2011 05:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top News Stories</title>
		<link>http://onlineinvestingfordummies.net/2011/09/news-story/</link>
		<comments>http://onlineinvestingfordummies.net/2011/09/news-story/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=70</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2011/09/news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How  will U.S.  debt rating downgrade affect  gold and  silver</title>
		<link>http://onlineinvestingfordummies.net/2011/04/how-will-u-s-debt-rating-downgrade-affect-gold-and-silver/</link>
		<comments>http://onlineinvestingfordummies.net/2011/04/how-will-u-s-debt-rating-downgrade-affect-gold-and-silver/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[How will U.S debt rating downgrade affecdt gold and silver prices]]></category>
		<category><![CDATA[U.S debt rating downgarde]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=57</guid>
		<description><![CDATA[How Will the US debt rating downgrade affect gold and silver prices?. The United States debt rating downgrade has had a strong effect on the price of gold and silver prices. The United  States  debt and  bond  rating outlook has  &#8230; <a href="http://onlineinvestingfordummies.net/2011/04/how-will-u-s-debt-rating-downgrade-affect-gold-and-silver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2011/04/how-will-u-s-debt-rating-downgrade-affect-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online investing for  dummies in stocks</title>
		<link>http://onlineinvestingfordummies.net/2010/10/online-investing-for-dummies-in-stocks/</link>
		<comments>http://onlineinvestingfordummies.net/2010/10/online-investing-for-dummies-in-stocks/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[investing for dummies beginners]]></category>
		<category><![CDATA[stock investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=52</guid>
		<description><![CDATA[There are several strategies for day trading, you should find one that suits you best. It depends on your habits, your arrangements and your personal risk aversion. You can also combine several of these strategies. Online investing for  dummies requires &#8230; <a href="http://onlineinvestingfordummies.net/2010/10/online-investing-for-dummies-in-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/10/online-investing-for-dummies-in-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online  investing  for  dummies  in China  stocks</title>
		<link>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-china-stocks/</link>
		<comments>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-china-stocks/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[online investing for beginners]]></category>
		<category><![CDATA[stock investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=47</guid>
		<description><![CDATA[Online  investing for  dummies and  beginners  stock  traders  continue  to  follow  the  China  steel  stocks  to  look  for  online  investing for  dummies set ups  in the  supply and  demand  picture.  What follows  a  brief  account of  China&#8217;s efforts  to  meet &#8230; <a href="http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-china-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-china-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online  investing for  dummies for  beginners</title>
		<link>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-for-beginners/</link>
		<comments>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-for-beginners/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[investing for dummies beginners]]></category>
		<category><![CDATA[stock investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=42</guid>
		<description><![CDATA[Online  investing for  dummies in  stocks allows  us to invest in  stocks wherever the profits in market trading are regardless  of  any trading requirements for stock, forex or currency  investing for dummies. The global economy will not suffer if it &#8230; <a href="http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-for-beginners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online  investing for  dummies in the  takeover of  Potash  stocks</title>
		<link>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-the-takeover-of-potash-stocks/</link>
		<comments>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-the-takeover-of-potash-stocks/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=39</guid>
		<description><![CDATA[What  could  stop the  stocks  takeover  of potash incorporated. Another factor that obscures the view of the negotiations is the debate that prevails in Canada on open markets and acquisitions by foreign companies. In the past 10 years, the country &#8230; <a href="http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-the-takeover-of-potash-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/08/online-investing-for-dummies-in-the-takeover-of-potash-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in  stock  shares  for  dummies</title>
		<link>http://onlineinvestingfordummies.net/2010/07/investing-in-stock-shares-for-dummies/</link>
		<comments>http://onlineinvestingfordummies.net/2010/07/investing-in-stock-shares-for-dummies/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[investing for dummies beginners]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[stock investing for dummies]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=31</guid>
		<description><![CDATA[Shares Many factors can affect the stock price of a company. The most important among them are the real performance of the company in question and the underlying economic climate. Although it plays a vital role, it is extremely important &#8230; <a href="http://onlineinvestingfordummies.net/2010/07/investing-in-stock-shares-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/07/investing-in-stock-shares-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for  dummies  stock moving averages  technical  analysis</title>
		<link>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-stock-moving-averages-technical-analysis/</link>
		<comments>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-stock-moving-averages-technical-analysis/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[investing for dummies beginners]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[stock investing for dummies]]></category>
		<category><![CDATA[stock moving averages]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=22</guid>
		<description><![CDATA[How  to  use  moving  averages to buy stocks.  How  to  use moving averages  to predict if  a  stock will go up or  go  down. The stock  moving  averages and  other  mathematical indicators allow an objective assessment of price developments. They help &#8230; <a href="http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-stock-moving-averages-technical-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-stock-moving-averages-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing  for  dummies online  trading stock  channels</title>
		<link>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-online-trading-stock-channels/</link>
		<comments>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-online-trading-stock-channels/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[investing for dummies beginners]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[stock channels]]></category>
		<category><![CDATA[stock investing for dummies]]></category>
		<category><![CDATA[trading stock channels]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=20</guid>
		<description><![CDATA[How  to invest in stocks  that are in a  channel?  How  to spot  channels  on a  stock  chart.  How  do  I  start trading stock  channels. Trend Channels A channel is a trend continuation is bounded by a trend line and &#8230; <a href="http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-online-trading-stock-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-online-trading-stock-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing for  dummies  support and  resistance levels  for  stocks</title>
		<link>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-support-and-resistance-levels-for-stocks/</link>
		<comments>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-support-and-resistance-levels-for-stocks/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for dummies]]></category>
		<category><![CDATA[investing for dummies]]></category>
		<category><![CDATA[online investing for dummies]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[stock investing for dummies]]></category>
		<category><![CDATA[support and resistance levels]]></category>
		<category><![CDATA[support levels]]></category>

		<guid isPermaLink="false">http://onlineinvestingfordummies.net/?p=15</guid>
		<description><![CDATA[The levels of support and resistance are horizontal lines that describe the virtual battle that engages buyers (bulls or &#8220;bull&#8221;) and sellers (or the Bears &#8220;Bears&#8221;). The current support price level means a consensus on which investors consider a financial &#8230; <a href="http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-support-and-resistance-levels-for-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://onlineinvestingfordummies.net/2010/07/investing-for-dummies-support-and-resistance-levels-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

